Australian Open Schedule Results
TEAM | W | L | M | SW | SL | SW% | GW | GL | GW% |
---|---|---|---|---|---|---|---|---|---|
Wolfe / Wolfe | 5 | 1 | 6 | 10 | 2 | 0.8333 | 71 | 37 | 0.6574 |
Arendt / Beedle | 5 | 1 | 6 | 11 | 4 | 0.7333 | 61 | 43 | 0.5865 |
Shirley / Shirley | 5 | 1 | 6 | 10 | 4 | 0.7143 | 70 | 43 | 0.6195 |
Keck / Stimets | 5 | 1 | 6 | 10 | 4 | 0.7143 | 68 | 49 | 0.5812 |
Mounger / Mounger | 4 | 2 | 6 | 9 | 4 | 0.6923 | 69 | 48 | 0.5897 |
Gaby / Gaby | 3 | 3 | 6 | 7 | 6 | 0.5385 | 67 | 62 | 0.5194 |
McClanahan / Nicolo | 2 | 4 | 6 | 4 | 7 | 0.3636 | 43 | 60 | 0.4175 |
Wilson / Wilson | 1 | 5 | 6 | 4 | 11 | 0.2667 | 53 | 68 | 0.4380 |
Kramer / Kramer | 0 | 6 | 5 | 0 | 12 | 0.0000 | 27 | 74 | 0.2673 |
Luna / Luna | 0 | 6 | 3 | 1 | 12 | 0.0769 | 25 | 70 | 0.2632 |
DATE/TIME | ROUND | HOME | VISITOR | ||||
---|---|---|---|---|---|---|---|
DATE/TIME | R | HOME | VISITOR | ||||
Sat, Oct 1 2:00pm | Semifinal | Wolfe / Wolfe | Keck / Stimets![]() |
4-6, 6-4, 1-0(10) | |||
Oct 1 2:00pm |
S |
|
|
4-6, 6-4, 1-0(10) | |||
Sat, Oct 1 4:30pm | Semifinal | Arendt / Beedle![]() |
Shirley / Shirley | 4-6, 6-3, 1-0(9) | |||
Oct 1 4:30pm |
S |
|
|
4-6, 6-3, 1-0(9) | |||
Sun, Oct 2 1:00pm | Final | Arendt / Beedle | Keck / Stimets![]() |
6-1, 7-6(1) | |||
Oct 2 1:00pm |
F |
|
|
6-1, 7-6(1) |
French Open Schedule Results
TEAM | W | L | M | SW | SL | SW% | GW | GL | GW% |
---|---|---|---|---|---|---|---|---|---|
Huffman / Tao | 6 | 0 | 6 | 12 | 0 | 1.0000 | 73 | 25 | 0.7449 |
Harmon / Hoffman | 5 | 1 | 6 | 10 | 4 | 0.7143 | 63 | 46 | 0.5780 |
Hill / McCall | 4 | 2 | 6 | 9 | 5 | 0.6429 | 65 | 58 | 0.5285 |
Ewers / Huffman | 3 | 3 | 6 | 7 | 7 | 0.5000 | 61 | 55 | 0.5259 |
Bell / Malik | 2 | 4 | 6 | 5 | 8 | 0.3846 | 55 | 68 | 0.4472 |
Gosselin / Gosselin | 1 | 5 | 6 | 3 | 10 | 0.2308 | 43 | 64 | 0.4019 |
Curry / Gambuzza | 0 | 6 | 6 | 0 | 12 | 0.0000 | 29 | 73 | 0.2843 |
DATE/TIME | ROUND | HOME | VISITOR | ||||
---|---|---|---|---|---|---|---|
DATE/TIME | R | HOME | VISITOR | ||||
Sat, Oct 1 12:00pm | Semifinal | Hill / McCall![]() |
Gosselin / Gosselin | 6-2, 6-3 | |||
Oct 1 12:00pm |
S |
|
|
6-2, 6-3 | |||
Sat, Oct 1 5:30pm | Semifinal | Ewers / Huffman![]() |
Bell / Malik | 6-3, 7-6(6) | |||
Oct 1 5:30pm |
S |
|
|
6-3, 7-6(6) | |||
Sun, Oct 2 2:30pm | Final | Hill / McCall![]() |
Ewers / Huffman | 6-2, 6-0 | |||
Oct 2 2:30pm |
F |
|
|
6-2, 6-0 |
Madrid Open Schedule Results
TEAM | W | L | M | SW | SL | SW% | GW | GL | GW% |
---|---|---|---|---|---|---|---|---|---|
Epperly / Epperly | 6 | 0 | 6 | 12 | 0 | 1.0000 | 76 | 38 | 0.6667 |
Flautt / Jones | 5 | 1 | 6 | 10 | 3 | 0.7692 | 63 | 45 | 0.5833 |
Bui / Fischer | 4 | 2 | 6 | 9 | 6 | 0.6000 | 67 | 47 | 0.5877 |
Flowers / Moon | 3 | 3 | 6 | 8 | 6 | 0.5714 | 61 | 45 | 0.5755 |
McGrew / McGrew | 3 | 3 | 6 | 7 | 7 | 0.5000 | 53 | 60 | 0.4690 |
Bell / Whitehead | 2 | 4 | 6 | 4 | 8 | 0.3333 | 53 | 66 | 0.4454 |
Vaughan / Vaughan | 1 | 5 | 6 | 2 | 10 | 0.1667 | 39 | 66 | 0.3714 |
Campbell / Woods | 0 | 6 | 6 | 0 | 12 | 0.0000 | 29 | 74 | 0.2816 |
DATE/TIME | ROUND | HOME | VISITOR | ||||
---|---|---|---|---|---|---|---|
DATE/TIME | R | HOME | VISITOR | ||||
Fri, Sep 30 5:30pm | Semifinal | Epperly / Epperly![]() |
McGrew / McGrew | 6-4, 6-2 | |||
Sep 30 5:30pm |
S |
|
|
6-4, 6-2 | |||
Sat, Oct 1 6:00pm | Semifinal | Flautt / Jones | Bui / Fischer![]() |
7-6(7), 6-4 | |||
Oct 1 6:00pm |
S |
|
|
7-6(7), 6-4 | |||
Sun, Oct 2 5:30pm | Final | Epperly / Epperly![]() |
Bui / Fischer | 6-2, 6-0 | |||
Oct 2 5:30pm |
F |
|
|
6-2, 6-0 |
Miami Open Schedule Results
TEAM | W | L | M | SW | SL | SW% | GW | GL | GW% |
---|---|---|---|---|---|---|---|---|---|
Neds / Unger | 5 | 1 | 6 | 11 | 4 | 0.7333 | 65 | 46 | 0.5856 |
Danby / Woods | 4 | 2 | 6 | 9 | 5 | 0.6429 | 63 | 45 | 0.5833 |
Cottrell / Cottrell | 4 | 2 | 6 | 8 | 6 | 0.5714 | 57 | 56 | 0.5044 |
Ewers / Schoenfeld | 3 | 2 | 5 | 6 | 6 | 0.5000 | 40 | 52 | 0.4348 |
Strickland / Wakefield | 2 | 4 | 6 | 7 | 9 | 0.4375 | 47 | 55 | 0.4608 |
Bray / Kilbey | 2 | 4 | 6 | 5 | 9 | 0.3571 | 53 | 65 | 0.4492 |
Douglas / Douglas | 2 | 3 | 5 | 6 | 7 | 0.4615 | 54 | 44 | 0.5510 |
Flores / Smith | 1 | 5 | 6 | 4 | 10 | 0.2857 | 53 | 69 | 0.4344 |
DATE/TIME | ROUND | HOME | VISITOR | ||||
---|---|---|---|---|---|---|---|
DATE/TIME | R | HOME | VISITOR | ||||
Sat, Oct 1 2:00pm | Semifinal | Cottrell / Cottrell![]() |
Strickland / Wakefield | 6-3, 6-4 | |||
Oct 1 2:00pm |
S |
|
|
6-3, 6-4 | |||
Sat, Oct 1 6:00pm | Semifinal | Danby / Woods![]() |
Bray / Kilbey | 3-6, 6-3, 1-0(6) | |||
Oct 1 6:00pm |
S |
|
|
3-6, 6-3, 1-0(6) | |||
Sun, Oct 2 1:00pm | Final | Danby / Woods![]() |
Cottrell / Cottrell | 6-2, 6-2 | |||
Oct 2 1:00pm |
F |
|
|
6-2, 6-2 |
Monte Carlo Schedule Results
TEAM | W | L | M | SW | SL | SW% | GW | GL | GW% |
---|---|---|---|---|---|---|---|---|---|
Filipkowski / Shotwell | 6 | 0 | 6 | 12 | 1 | 0.9231 | 74 | 39 | 0.6549 |
Wells / Wiktor | 5 | 1 | 6 | 11 | 2 | 0.8462 | 73 | 51 | 0.5887 |
Greiner / Sohn | 4 | 2 | 6 | 9 | 5 | 0.6429 | 65 | 51 | 0.5603 |
Carrasco / Carrasco | 3 | 3 | 6 | 7 | 6 | 0.5385 | 61 | 46 | 0.5701 |
Massé Womble / Womble | 2 | 4 | 6 | 6 | 10 | 0.3750 | 53 | 61 | 0.4649 |
Brill / Brill | 2 | 4 | 6 | 4 | 9 | 0.3077 | 38 | 58 | 0.3958 |
Bagwell / Hetrick | 1 | 5 | 6 | 3 | 10 | 0.2308 | 52 | 64 | 0.4483 |
Thompson / Thompson | 1 | 5 | 3 | 2 | 11 | 0.1538 | 22 | 68 | 0.2444 |
DATE/TIME | ROUND | HOME | VISITOR | ||||
---|---|---|---|---|---|---|---|
DATE/TIME | R | HOME | VISITOR | ||||
Fri, Sep 30 5:30pm | Semifinal | Filipkowski / Shotwell![]() |
Brill / Brill | 6-1, 6-3 | |||
Sep 30 5:30pm |
S |
|
|
6-1, 6-3 | |||
Sat, Oct 1 4:30pm | Semifinal | Greiner / Sohn![]() |
Carrasco / Carrasco | 6-0, 5-7, 1-0(8) | |||
Oct 1 4:30pm |
S |
|
|
6-0, 5-7, 1-0(8) | |||
Sun, Oct 2 3:00pm | Final | Filipkowski / Shotwell![]() |
Greiner / Sohn | 6-4, 6-3 | |||
Oct 2 3:00pm |
F |
|
|
6-4, 6-3 |
Paribas Open Schedule Results
TEAM | W | L | M | SW | SL | SW% | GW | GL | GW% |
---|---|---|---|---|---|---|---|---|---|
Hunsucker / Webster | 5 | 1 | 6 | 11 | 2 | 0.8462 | 71 | 32 | 0.6893 |
Collins / Wallace | 4 | 2 | 6 | 9 | 4 | 0.6923 | 64 | 39 | 0.6214 |
Dayringer / Huffman | 4 | 2 | 6 | 9 | 5 | 0.6429 | 67 | 55 | 0.5492 |
Campbell / Campbell | 4 | 2 | 6 | 8 | 6 | 0.5714 | 59 | 52 | 0.5315 |
Epps / Wills | 3 | 3 | 6 | 7 | 7 | 0.5000 | 56 | 56 | 0.5000 |
Farley / Farley | 2 | 4 | 6 | 5 | 9 | 0.3571 | 48 | 59 | 0.4486 |
Huffman / Sheikh | 2 | 4 | 6 | 4 | 8 | 0.3333 | 45 | 64 | 0.4128 |
Fuesting / Nichols | 0 | 6 | 6 | 0 | 12 | 0.0000 | 19 | 72 | 0.2088 |
DATE/TIME | ROUND | HOME | VISITOR | ||||
---|---|---|---|---|---|---|---|
DATE/TIME | R | HOME | VISITOR | ||||
Sat, Oct 1 4:30pm | Semifinal | Hunsucker / Webster![]() |
Huffman / Sheikh | 6-2, 6-0 | |||
Oct 1 4:30pm |
S |
|
|
6-2, 6-0 | |||
Sat, Oct 1 4:30pm | Semifinal | Dayringer / Huffman![]() |
Farley / Farley | 6-3, 6-3 | |||
Oct 1 4:30pm |
S |
|
|
6-3, 6-3 | |||
Sun, Oct 2 1:00pm | Final | Hunsucker / Webster![]() |
Dayringer / Huffman | 6-2, 6-0 | |||
Oct 2 1:00pm |
F |
|
|
6-2, 6-0 |
Rome Schedule Results
TEAM | W | L | M | SW | SL | SW% | GW | GL | GW% |
---|---|---|---|---|---|---|---|---|---|
Browning / Geldmeier | 5 | 1 | 6 | 11 | 3 | 0.7857 | 71 | 46 | 0.6068 |
Gosselin / Huffman | 5 | 1 | 6 | 10 | 4 | 0.7143 | 68 | 48 | 0.5862 |
Unger / Unger | 3 | 3 | 6 | 7 | 7 | 0.5000 | 60 | 56 | 0.5172 |
Ambrose / Graham | 3 | 1 | 4 | 6 | 3 | 0.6667 | 46 | 32 | 0.5897 |
Baltasar / Scott | 2 | 3 | 5 | 5 | 6 | 0.4545 | 47 | 44 | 0.5165 |
Oakley / Oakley | 1 | 5 | 4 | 4 | 10 | 0.2857 | 30 | 67 | 0.3093 |
Davis / Tanaru | 0 | 5 | 5 | 0 | 10 | 0.0000 | 32 | 61 | 0.3441 |
DATE/TIME | ROUND | HOME | VISITOR | ||||
---|---|---|---|---|---|---|---|
DATE/TIME | R | HOME | VISITOR | ||||
Sat, Oct 1 12:00pm | Semifinal | Browning / Geldmeier![]() |
Davis / Tanaru | 7-5, 6-2 | |||
Oct 1 12:00pm |
S |
|
|
7-5, 6-2 | |||
Sat, Oct 1 6:00pm | Semifinal | Gosselin / Huffman![]() |
Graham / Moncier | 6-1, 6-3 | |||
Oct 1 6:00pm |
S |
|
|
6-1, 6-3 | |||
Sun, Oct 2 5:00pm | Final | Dabbs / Geldmeier | Gosselin / Huffman | CBRC Hard TBD | |||
Oct 2 5:00pm |
F |
|
|
CBRC Hard TBD |
US Open Schedule Results
TEAM | W | L | M | SW | SL | SW% | GW | GL | GW% |
---|---|---|---|---|---|---|---|---|---|
Huffman / Lindsey | 6 | 0 | 6 | 12 | 3 | 0.8000 | 69 | 48 | 0.5897 |
Jhala / Wiktor | 5 | 1 | 6 | 11 | 2 | 0.8462 | 74 | 45 | 0.6218 |
Govert / Hultz | 4 | 2 | 6 | 10 | 5 | 0.6667 | 67 | 43 | 0.6091 |
Fendley / Fendley | 4 | 1 | 5 | 7 | 4 | 0.6364 | 53 | 41 | 0.5638 |
Crawford / Young | 2 | 4 | 6 | 5 | 8 | 0.3846 | 52 | 56 | 0.4815 |
Goodner / Goodner | 2 | 3 | 5 | 5 | 7 | 0.4167 | 45 | 47 | 0.4891 |
Chen / Hsu | 2 | 4 | 5 | 5 | 8 | 0.3846 | 51 | 60 | 0.4595 |
Kincaid / Kincaid | 1 | 5 | 5 | 2 | 9 | 0.1818 | 34 | 70 | 0.3269 |
Riedinger / Zuhr | 0 | 6 | 6 | 1 | 12 | 0.0769 | 36 | 71 | 0.3364 |
DATE/TIME | ROUND | HOME | VISITOR | ||||
---|---|---|---|---|---|---|---|
DATE/TIME | R | HOME | VISITOR | ||||
Sat, Oct 1 3:00pm | Semifinal | Huffman / Lindsey![]() |
Fendley / Fendley | 7-6, 6-2 | |||
Oct 1 3:00pm |
S |
|
|
7-6, 6-2 | |||
Sat, Oct 1 6:00pm | Semifinal | Jhala / Wiktor![]() |
Govert / Hultz | 6-2, 6-4 | |||
Oct 1 6:00pm |
S |
|
|
6-2, 6-4 | |||
Sun, Oct 2 5:00pm | Final | Huffman / Lindsey![]() |
Jhala / Wiktor | 6-1, 6-3 | |||
Oct 2 5:00pm |
F |
|
|
6-1, 6-3 |
Wimbledon Schedule Results
TEAM | W | L | M | SW | SL | SW% | GW | GL | GW% |
---|---|---|---|---|---|---|---|---|---|
Sheringham / Sheringham | 6 | 0 | 6 | 12 | 1 | 0.9231 | 70 | 27 | 0.7216 |
Huff / Williams | 4 | 2 | 6 | 9 | 4 | 0.6923 | 63 | 36 | 0.6364 |
Goodwyn / Stone | 4 | 2 | 6 | 9 | 4 | 0.6923 | 65 | 38 | 0.6311 |
Kilbey / Kilbey | 4 | 2 | 6 | 8 | 6 | 0.5714 | 58 | 47 | 0.5524 |
Varnell / Varnell | 3 | 3 | 6 | 7 | 4 | 0.6364 | 55 | 55 | 0.5000 |
Cowden / Searle | 3 | 3 | 6 | 7 | 7 | 0.5000 | 56 | 53 | 0.5138 |
Harmon / Hughes | 3 | 3 | 5 | 4 | 8 | 0.3333 | 40 | 59 | 0.4040 |
Wright / Wright | 2 | 4 | 6 | 6 | 8 | 0.4286 | 50 | 58 | 0.4630 |
Krakoviak / Krakoviak | 1 | 5 | 6 | 2 | 10 | 0.1667 | 28 | 66 | 0.2979 |
Bui / Bui | 0 | 6 | 6 | 0 | 12 | 0.0000 | 27 | 73 | 0.2700 |
DATE/TIME | ROUND | HOME | VISITOR | ||||
---|---|---|---|---|---|---|---|
DATE/TIME | R | HOME | VISITOR | ||||
Sat, Oct 1 3:00pm | Semifinal | Huff / Williams | Varnell / Varnell![]() |
6-2, 6-4 | |||
Oct 1 3:00pm |
S |
|
|
6-2, 6-4 | |||
Sat, Oct 1 4:30pm | Semifinal | Goodwyn / Stone![]() |
Kilbey / Kilbey | 6-4, 6-1 | |||
Oct 1 4:30pm |
S |
|
|
6-4, 6-1 | |||
Sun, Oct 2 5:30pm | Final | Goodwyn / Stone![]() |
Varnell / Varnell | 6-2, 6-2 | |||
Oct 2 5:30pm |
F |
|
|
6-2, 6-2 |
GLOSSARY
W: Wins
L: Losses
M: Matches Played
SW: Sets Won
SL: Sets Lost
GW: Games Won
GL: Games Lost
GW%: Games Won Percentage
Copyright
2020-2023
by USNA Tennis.
All rights reserved.
All rights reserved.