Australian Open Schedule Results
TEAM | W | L | M | SW | SL | GW | GL | GW% |
---|---|---|---|---|---|---|---|---|
Brody / Cowden | 5 | 0 | 5 | 10 | 0 | 60 | 23 | 0.7229 |
Kansara / Sokolov | 4 | 1 | 5 | 8 | 3 | 54 | 35 | 0.6067 |
Greiner / Greiner | 4 | 1 | 5 | 8 | 4 | 49 | 42 | 0.5385 |
Garrard / Hughes | 3 | 2 | 5 | 7 | 4 | 48 | 32 | 0.6000 |
Bass / Huffman | 2 | 3 | 5 | 5 | 6 | 49 | 47 | 0.5104 |
Ellison / Tuck | 2 | 3 | 5 | 5 | 6 | 42 | 45 | 0.4828 |
Crawford / Savici | 2 | 3 | 5 | 4 | 7 | 35 | 49 | 0.4167 |
Carrasco / Dobbins | 2 | 3 | 5 | 4 | 8 | 29 | 55 | 0.3452 |
Bodiscomassink / Diaz Padilla | 1 | 4 | 5 | 3 | 9 | 38 | 58 | 0.3958 |
Dayringer / Levy | 0 | 5 | 5 | 3 | 10 | 41 | 59 | 0.4100 |
DATE/TIME | ROUND | HOME | VISITOR | ||||
---|---|---|---|---|---|---|---|
DATE/TIME | R | HOME | VISITOR | ||||
Sat, Sep 19 10:30am | Semifinal | Brody / Cowden![]() |
Ellison / Tuck | 6-0, 6-1 | |||
Sep 19 10:30am |
S |
|
|
6-0, 6-1 | |||
Sat, Sep 19 10:30am | Semifinal | Greiner / Greiner | Bass / Huffman![]() |
6-7(6), 6-2, 1-0(5) | |||
Sep 19 10:30am |
S |
|
|
6-7(6), 6-2, 1-0(5) | |||
Sun, Sep 20 4:00pm | Final | Brody / Cowden![]() |
Bass / Huffman | 6-1, 7-6(6) | |||
Sep 20 4:00pm |
F |
|
|
6-1, 7-6(6) |
Indian Wells Schedule Results
TEAM | W | L | M | SW | SL | GW | GL | GW% |
---|---|---|---|---|---|---|---|---|
Ambrose / Graham | 5 | 0 | 5 | 10 | 3 | 55 | 34 | 0.6180 |
Pearce / Simcic | 4 | 1 | 5 | 9 | 3 | 56 | 31 | 0.6437 |
Scott / Tatum | 3 | 2 | 5 | 7 | 4 | 52 | 38 | 0.5778 |
Curry / Petty | 3 | 2 | 5 | 7 | 5 | 52 | 48 | 0.5200 |
Tanaru / Wilson | 2 | 3 | 5 | 6 | 7 | 41 | 41 | 0.5000 |
Blackburn / Dill | 2 | 3 | 5 | 4 | 7 | 44 | 47 | 0.4835 |
Kirby / Kirby | 2 | 3 | 5 | 6 | 7 | 45 | 51 | 0.4688 |
Morris / Morris | 2 | 3 | 5 | 5 | 7 | 36 | 48 | 0.4286 |
Clarke / Dill | 2 | 3 | 4 | 5 | 6 | 40 | 43 | 0.4819 |
Guindi / Williams | 0 | 5 | 5 | 0 | 10 | 20 | 60 | 0.2500 |
DATE/TIME | ROUND | HOME | VISITOR | ||||
---|---|---|---|---|---|---|---|
DATE/TIME | R | HOME | VISITOR | ||||
Sat, Sep 19 4:30pm | Semifinal | Ambrose / Graham![]() |
Morris / Morris | Default | |||
Sep 19 4:30pm |
S |
|
|
Default | |||
Sat, Sep 19 4:30pm | Semifinal | Clem / Simcic![]() |
Tanaru / Wilson | 6-1, 6-2 | |||
Sep 19 4:30pm |
S |
|
|
6-1, 6-2 | |||
Sun, Sep 20 4:00pm | Final | Ambrose / Graham | Clem / Simcic![]() |
6-2, 6-4 | |||
Sep 20 4:00pm |
F |
|
|
6-2, 6-4 |
French Open Schedule Results
TEAM | W | L | M | SW | SL | GW | GL | GW% |
---|---|---|---|---|---|---|---|---|
Osucha / Osucha | 5 | 0 | 5 | 10 | 0 | 61 | 28 | 0.6854 |
Oakley / Oakley | 5 | 0 | 5 | 10 | 2 | 59 | 43 | 0.5784 |
Gosselin / Kimmel | 4 | 1 | 5 | 9 | 4 | 59 | 44 | 0.5728 |
Ewers / Huffman | 3 | 2 | 5 | 6 | 5 | 48 | 47 | 0.5053 |
Unger / Unger | 2 | 3 | 5 | 6 | 6 | 49 | 46 | 0.5158 |
Davis / Tanaru | 2 | 3 | 5 | 4 | 6 | 47 | 46 | 0.5054 |
Johnson / Tang | 2 | 3 | 5 | 5 | 6 | 47 | 49 | 0.4896 |
Lee / Lee | 1 | 4 | 5 | 2 | 8 | 42 | 53 | 0.4421 |
Eaker / Fry | 1 | 4 | 5 | 2 | 8 | 38 | 54 | 0.4130 |
Carver / Davis | 0 | 5 | 5 | 1 | 10 | 20 | 60 | 0.2500 |
DATE/TIME | ROUND | HOME | VISITOR | ||||
---|---|---|---|---|---|---|---|
DATE/TIME | R | HOME | VISITOR | ||||
Sat, Sep 19 2:30pm | Semifinal | Osucha / Osucha![]() |
Unger / Unger | 6-2, 6-2 | |||
Sep 19 2:30pm |
S |
|
|
6-2, 6-2 | |||
Sat, Sep 19 2:30pm | Semifinal | Oakley / Oakley![]() |
Ewers / Huffman | 6-2, 6-3 | |||
Sep 19 2:30pm |
S |
|
|
6-2, 6-3 | |||
Sun, Sep 20 4:00pm | Final | Osucha / Osucha![]() |
Oakley / Oakley | 6-2, 3-6, 1-0(4) | |||
Sep 20 4:00pm |
F |
|
|
6-2, 3-6, 1-0(4) |
Miami Open Schedule Results
TEAM | W | L | M | SW | SL | GW | GL | GW% |
---|---|---|---|---|---|---|---|---|
Dayringer / Huffman | 5 | 0 | 5 | 10 | 1 | 62 | 27 | 0.6966 |
Mounger / Mounger | 5 | 0 | 5 | 10 | 1 | 60 | 31 | 0.6593 |
Vaughan / Vaughan | 4 | 1 | 5 | 9 | 2 | 59 | 36 | 0.6211 |
Campbell / Campbell | 4 | 1 | 5 | 8 | 4 | 52 | 49 | 0.5149 |
Baker / Wentz | 2 | 3 | 5 | 5 | 6 | 49 | 47 | 0.5104 |
Koester / Mahmood | 2 | 3 | 5 | 5 | 6 | 48 | 49 | 0.4948 |
White / Wood | 2 | 3 | 5 | 6 | 7 | 48 | 47 | 0.5053 |
Douglas / Douglas | 2 | 3 | 5 | 5 | 7 | 56 | 57 | 0.4956 |
McConnell / McConnell | 1 | 4 | 5 | 3 | 8 | 32 | 54 | 0.3721 |
Farley / Farley | 1 | 4 | 5 | 3 | 9 | 37 | 56 | 0.3978 |
King / Wills | 1 | 4 | 5 | 3 | 9 | 35 | 53 | 0.3977 |
Edmondson / Wawrzyniec | 1 | 4 | 5 | 2 | 9 | 24 | 56 | 0.3000 |
DATE/TIME | ROUND | HOME | VISITOR | ||||
---|---|---|---|---|---|---|---|
DATE/TIME | R | HOME | VISITOR | ||||
Sat, Sep 19 2:30pm | Semifinal | Dayringer / Huffman![]() |
Campbell / Campbell | 3-6, 6-2, 1-0(7) | |||
Sep 19 2:30pm |
S |
|
|
3-6, 6-2, 1-0(7) | |||
Sat, Sep 19 2:30pm | Semifinal | Mounger / Mounger![]() |
Vaughan / Vaughan | 7-5, 6-2 | |||
Sep 19 2:30pm |
S |
|
|
7-5, 6-2 | |||
Sun, Sep 20 2:00pm | Final | Dayringer / Huffman | Mounger / Mounger![]() |
6-7(6), 6-0, 1-0(4) | |||
Sep 20 2:00pm |
F |
|
|
6-7(6), 6-0, 1-0(4) |
Monte Carlo Schedule Results
TEAM | W | L | M | SW | SL | GW | GL | GW% |
---|---|---|---|---|---|---|---|---|
Bray / Kilbey | 5 | 0 | 5 | 10 | 0 | 61 | 24 | 0.7176 |
Perkey / Selph | 4 | 1 | 5 | 9 | 2 | 60 | 35 | 0.6316 |
Webster / Webster | 4 | 1 | 5 | 8 | 3 | 56 | 35 | 0.6154 |
Bell / Stone | 3 | 2 | 5 | 7 | 4 | 54 | 45 | 0.5455 |
Shirley / Shirley | 3 | 2 | 5 | 7 | 5 | 52 | 50 | 0.5098 |
Huffman / Stimets | 3 | 2 | 5 | 6 | 6 | 50 | 46 | 0.5208 |
Bello / Mooney | 2 | 3 | 5 | 4 | 6 | 48 | 50 | 0.4898 |
Dodson / Jerden | 2 | 3 | 5 | 4 | 7 | 42 | 50 | 0.4565 |
Huffman / Neporadny | 2 | 3 | 5 | 3 | 7 | 42 | 58 | 0.4200 |
Malik / Umezawa | 1 | 4 | 5 | 4 | 7 | 43 | 54 | 0.4433 |
Huskey / Luttrell | 1 | 4 | 5 | 3 | 8 | 36 | 59 | 0.3789 |
Gaby / Gaby | 0 | 5 | 4 | 0 | 10 | 23 | 61 | 0.2738 |
DATE/TIME | ROUND | HOME | VISITOR | ||||
---|---|---|---|---|---|---|---|
DATE/TIME | R | HOME | VISITOR | ||||
Sat, Sep 19 4:30pm | Semifinal | Bray / Kilbey![]() |
Shirley / Shirley | 6-2, 7-6(6) | |||
Sep 19 4:30pm |
S |
|
|
6-2, 7-6(6) | |||
Sat, Sep 19 4:30pm | Semifinal | Perkey / Selph![]() |
Bell / Stone | 6-2, 6-4 | |||
Sep 19 4:30pm |
S |
|
|
6-2, 6-4 | |||
Sun, Sep 20 4:00pm | Final | Bray / Kilbey![]() |
Perkey / Selph | 2-6, 6-3, 1-0(5) | |||
Sep 20 4:00pm |
F |
|
|
2-6, 6-3, 1-0(5) |
US Open Schedule Results
TEAM | W | L | M | SW | SL | GW | GL | GW% |
---|---|---|---|---|---|---|---|---|
Ramirez / Ramirez | 4 | 1 | 5 | 9 | 4 | 58 | 40 | 0.5918 |
Gosselin / Huffman | 4 | 1 | 5 | 8 | 4 | 56 | 44 | 0.5600 |
Bell / Malik | 3 | 2 | 5 | 7 | 4 | 48 | 37 | 0.5647 |
Dawson / Zhuravleva | 3 | 2 | 5 | 7 | 6 | 57 | 48 | 0.5429 |
Chaniott / Chaniott | 3 | 2 | 5 | 6 | 6 | 38 | 47 | 0.4471 |
Bodiscomassink / Perkey | 2 | 3 | 5 | 6 | 8 | 47 | 55 | 0.4608 |
Danby / Woods | 1 | 4 | 5 | 4 | 9 | 39 | 55 | 0.4149 |
Rodriguez / Umezawa | 0 | 5 | 5 | 4 | 10 | 41 | 58 | 0.4141 |
DATE/TIME | ROUND | HOME | VISITOR | ||||
---|---|---|---|---|---|---|---|
DATE/TIME | R | HOME | VISITOR | ||||
Sat, Sep 19 12:30pm | Semifinal | Ramirez / Ramirez | Dawson / Zhuravleva![]() |
6-3, 6-4 | |||
Sep 19 12:30pm |
S |
|
|
6-3, 6-4 | |||
Sat, Sep 19 12:30pm | Semifinal | Gosselin / Huffman | Bell / Malik![]() |
6-2, 6-2 | |||
Sep 19 12:30pm |
S |
|
|
6-2, 6-2 | |||
Sun, Sep 20 2:00pm | Final | Dawson / Zhuravleva | Bell / Malik![]() |
6-2, 7-5 | |||
Sep 20 2:00pm |
F |
|
|
6-2, 7-5 |
Wimbledon Schedule Results
TEAM | W | L | M | SW | SL | GW | GL | GW% |
---|---|---|---|---|---|---|---|---|
Hsieh / Tang | 5 | 0 | 5 | 10 | 0 | 62 | 26 | 0.7045 |
Varnell / Ward | 5 | 0 | 5 | 10 | 1 | 61 | 30 | 0.6703 |
Carrasco / Carrasco | 3 | 2 | 5 | 6 | 4 | 53 | 43 | 0.5521 |
Guindi / Guindi | 3 | 2 | 5 | 6 | 6 | 44 | 53 | 0.4536 |
Campbell / Campbell | 2 | 3 | 5 | 7 | 6 | 50 | 45 | 0.5263 |
Fischer / Fischer | 2 | 3 | 5 | 5 | 6 | 39 | 50 | 0.4382 |
Liuag / Liuag | 2 | 3 | 5 | 5 | 8 | 47 | 47 | 0.5000 |
Shirley / Shirley | 1 | 4 | 5 | 3 | 8 | 34 | 50 | 0.4048 |
Hetrick / Kincaid | 1 | 4 | 5 | 2 | 8 | 39 | 62 | 0.3861 |
Downes / Yarbrough | 1 | 4 | 5 | 2 | 9 | 39 | 62 | 0.3861 |
DATE/TIME | ROUND | HOME | VISITOR | ||||
---|---|---|---|---|---|---|---|
DATE/TIME | R | HOME | VISITOR | ||||
Sat, Sep 19 12:30pm | Semifinal | Varnell / Ward![]() |
Fischer / Fischer | 6-1, 7-6(5) | |||
Sep 19 12:30pm |
S |
|
|
6-1, 7-6(5) | |||
Sat, Sep 19 12:30pm | Semifinal | Carrasco / Carrasco![]() |
Campbell / Campbell | 6-3, 6-1 | |||
Sep 19 12:30pm |
S |
|
|
6-3, 6-1 | |||
Sun, Sep 20 2:00pm | Final | Varnell / Ward | Carrasco / Carrasco![]() |
6-2, 6-2 | |||
Sep 20 2:00pm |
F |
|
|
6-2, 6-2 |
GLOSSARY
W: Wins
L: Losses
M: Matches Played
SW: Sets Won
SL: Sets Lost
GW: Games Won
GL: Games Lost
GW%: Games Won Percentage
Copyright
2020-2021
by USNA Tennis.
All rights reserved.
All rights reserved.