Garcia Schedule Results
TEAM | W | L | M | SW | SL | SW% | GW | GL | GW% |
---|---|---|---|---|---|---|---|---|---|
Slagle / White | 1 | 0 | 1 | 2 | 0 | 1.0000 | 12 | 7 | 0.6316 |
Ewers / Perkey | 1 | 0 | 1 | 2 | 1 | 0.6667 | 11 | 7 | 0.6111 |
Jones / Salemi | 0 | 1 | 1 | 1 | 2 | 0.3333 | 7 | 11 | 0.3889 |
Oakley / Webb | 0 | 1 | 1 | 0 | 2 | 0.0000 | 7 | 12 | 0.3684 |
Bell / Stimets | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0.0000 |
Douglas / Epperly | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0.0000 |
Gauff Schedule Results
TEAM | W | L | M | SW | SL | SW% | GW | GL | GW% |
---|---|---|---|---|---|---|---|---|---|
Binder / Wilds | 2 | 1 | 3 | 4 | 4 | 0.5000 | 25 | 28 | 0.4717 |
Crawford / Loseke | 2 | 0 | 2 | 4 | 1 | 0.8000 | 22 | 16 | 0.5789 |
Arthur / Collins | 2 | 0 | 2 | 4 | 2 | 0.6667 | 20 | 15 | 0.5714 |
Collier / Williams | 1 | 1 | 2 | 2 | 2 | 0.5000 | 17 | 19 | 0.4722 |
Garrard / Sinclair | 1 | 0 | 1 | 2 | 0 | 1.0000 | 12 | 5 | 0.7059 |
Goodner / Taylor | 0 | 2 | 2 | 2 | 4 | 0.3333 | 17 | 19 | 0.4722 |
Francis / Habiger | 0 | 2 | 2 | 2 | 4 | 0.3333 | 14 | 19 | 0.4242 |
Franks / Uhlenhake | 0 | 2 | 2 | 1 | 4 | 0.2000 | 16 | 22 | 0.4211 |
Jabeur Schedule Results
TEAM | W | L | M | SW | SL | SW% | GW | GL | GW% |
---|---|---|---|---|---|---|---|---|---|
Chaniott / Dayringer | 2 | 1 | 3 | 5 | 3 | 0.6250 | 29 | 23 | 0.5577 |
Arthur / Brudecki | 2 | 1 | 3 | 4 | 3 | 0.5714 | 29 | 31 | 0.4833 |
Bowling / Goodwyn | 1 | 1 | 2 | 3 | 2 | 0.6000 | 19 | 11 | 0.6333 |
Cowden / Gambuzza | 1 | 1 | 2 | 3 | 3 | 0.5000 | 20 | 18 | 0.5263 |
Haselschwerdt / Hunsucker | 1 | 1 | 2 | 3 | 3 | 0.5000 | 18 | 20 | 0.4737 |
Farley / Vaughan | 1 | 0 | 1 | 2 | 0 | 1.0000 | 13 | 9 | 0.5909 |
Dyer / Lundstrom | 0 | 2 | 2 | 0 | 4 | 0.0000 | 13 | 25 | 0.3421 |
Edwards / Tilson | 0 | 1 | 1 | 0 | 2 | 0.0000 | 9 | 13 | 0.4091 |
Kasatkina Schedule Results
TEAM | W | L | M | SW | SL | SW% | GW | GL | GW% |
---|---|---|---|---|---|---|---|---|---|
Kennedy / Mounger | 2 | 0 | 2 | 4 | 2 | 0.6667 | 24 | 22 | 0.5217 |
Ewers / Huffman | 1 | 2 | 3 | 4 | 5 | 0.4444 | 32 | 35 | 0.4776 |
Luttrell / Rimmer | 1 | 2 | 3 | 3 | 5 | 0.3750 | 32 | 35 | 0.4776 |
Bell / Fischer | 1 | 0 | 1 | 2 | 0 | 1.0000 | 13 | 8 | 0.6190 |
Leach / Morgan | 0 | 1 | 1 | 1 | 2 | 0.3333 | 10 | 11 | 0.4762 |
King / Kramer | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0.0000 |
Kvitova Schedule Results
TEAM | W | L | M | SW | SL | SW% | GW | GL | GW% |
---|---|---|---|---|---|---|---|---|---|
Franks / Sokolov | 2 | 1 | 3 | 4 | 3 | 0.5714 | 28 | 26 | 0.5185 |
Brumit / Martinez | 1 | 1 | 2 | 3 | 2 | 0.6000 | 20 | 14 | 0.5882 |
McGhee / Smith | 1 | 0 | 1 | 2 | 0 | 1.0000 | 12 | 6 | 0.6667 |
Carlton / Cottrill | 0 | 2 | 2 | 0 | 4 | 0.0000 | 10 | 24 | 0.2941 |
Carrasco / Sohn | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0.0000 |
Cox / Dyer | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0.0000 |
Pegula Schedule Results
TEAM | W | L | M | SW | SL | SW% | GW | GL | GW% |
---|---|---|---|---|---|---|---|---|---|
Graham / Osucha | 1 | 0 | 1 | 2 | 1 | 0.6667 | 10 | 10 | 0.5000 |
Danby / Smith | 0 | 1 | 1 | 1 | 2 | 0.3333 | 10 | 10 | 0.5000 |
Beedle / Martin | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0.0000 |
Browning / Rymer | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0.0000 |
Davis / Huffman | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0.0000 |
Douglas / Unger | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0.0000 |
Rybakina Schedule Results
TEAM | W | L | M | SW | SL | SW% | GW | GL | GW% |
---|---|---|---|---|---|---|---|---|---|
Ericson / Wentz | 1 | 1 | 2 | 2 | 3 | 0.4000 | 21 | 23 | 0.4773 |
Arnold / Cunningham | 1 | 0 | 1 | 2 | 0 | 1.0000 | 13 | 6 | 0.6842 |
Flowers / Wilson | 1 | 0 | 1 | 2 | 0 | 1.0000 | 12 | 8 | 0.6000 |
Roback / Warrick | 1 | 0 | 1 | 2 | 1 | 0.6667 | 13 | 8 | 0.6190 |
Epps / Wright | 0 | 2 | 2 | 1 | 4 | 0.2000 | 14 | 26 | 0.3500 |
Cunningham / Fischer | 0 | 1 | 1 | 1 | 2 | 0.3333 | 11 | 13 | 0.4583 |
Gaby / Webster | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0.0000 |
Huffman / Mooney | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0.0000 |
Sabalenka Schedule Results
TEAM | W | L | M | SW | SL | SW% | GW | GL | GW% |
---|---|---|---|---|---|---|---|---|---|
Hedden / Prax | 1 | 1 | 2 | 3 | 2 | 0.6000 | 19 | 18 | 0.5135 |
Coleman / Epps | 1 | 1 | 2 | 3 | 3 | 0.5000 | 23 | 19 | 0.5476 |
Neds / Varnell | 1 | 1 | 2 | 3 | 3 | 0.5000 | 16 | 17 | 0.4848 |
Hunsucker / Webster | 1 | 1 | 2 | 3 | 3 | 0.5000 | 19 | 22 | 0.4634 |
Arnold / Goodwyn | 1 | 0 | 1 | 2 | 1 | 0.6667 | 10 | 6 | 0.6250 |
Mubarak / Wilson | 0 | 1 | 1 | 0 | 2 | 0.0000 | 7 | 12 | 0.3684 |
Sakkari Schedule Results
TEAM | W | L | M | SW | SL | SW% | GW | GL | GW% |
---|---|---|---|---|---|---|---|---|---|
Filipkowski / Lindsey | 2 | 2 | 4 | 5 | 4 | 0.5556 | 41 | 35 | 0.5395 |
Beckner / Massé Womble | 2 | 2 | 4 | 5 | 4 | 0.5556 | 40 | 37 | 0.5195 |
Goodner / Sanford | 2 | 1 | 3 | 4 | 3 | 0.5714 | 26 | 29 | 0.4727 |
Cook / McElrath | 2 | 0 | 2 | 4 | 0 | 1.0000 | 24 | 5 | 0.8276 |
Bagwell / Webb | 2 | 0 | 2 | 4 | 1 | 0.8000 | 24 | 17 | 0.5854 |
Carrasco / Thompson | 1 | 1 | 2 | 2 | 2 | 0.5000 | 17 | 15 | 0.5313 |
Brill / Willard | 0 | 2 | 2 | 0 | 4 | 0.0000 | 16 | 26 | 0.3810 |
Gouge / Rymer | 0 | 2 | 2 | 0 | 4 | 0.0000 | 6 | 24 | 0.2000 |
Krieps / Wells | 0 | 1 | 1 | 0 | 2 | 0.0000 | 6 | 12 | 0.3333 |
Swiatek Schedule Results
TEAM | W | L | M | SW | SL | SW% | GW | GL | GW% |
---|---|---|---|---|---|---|---|---|---|
Fuesting / Unger | 2 | 0 | 2 | 4 | 1 | 0.8000 | 24 | 16 | 0.6000 |
Collins / King | 1 | 1 | 2 | 3 | 2 | 0.6000 | 22 | 18 | 0.5500 |
Collins / Duong | 0 | 1 | 1 | 0 | 2 | 0.0000 | 6 | 12 | 0.3333 |
Cunningham / Cunningham | 0 | 1 | 1 | 0 | 2 | 0.0000 | 6 | 12 | 0.3333 |
Szwarc / Wentz | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0.0000 |
Wakefield / Wright | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0.0000 |
Alcaraz Schedule Results
TEAM | W | L | M | SW | SL | SW% | GW | GL | GW% |
---|---|---|---|---|---|---|---|---|---|
Song / Tseng | 2 | 0 | 2 | 4 | 0 | 1.0000 | 25 | 15 | 0.6250 |
Curtiss / Shotwell | 0 | 1 | 1 | 0 | 2 | 0.0000 | 9 | 13 | 0.4091 |
Boghani / Shaikh | 0 | 1 | 1 | 0 | 2 | 0.0000 | 6 | 12 | 0.3333 |
Benkhayal / Sheikh | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0.0000 |
Goodner / Stimets | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0.0000 |
Huffman / Kumar | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0.0000 |
Djokovic Schedule Results
TEAM | W | L | M | SW | SL | SW% | GW | GL | GW% |
---|---|---|---|---|---|---|---|---|---|
Vantrease / Webster | 1 | 0 | 1 | 2 | 0 | 1.0000 | 12 | 5 | 0.7059 |
Huffman / Huffman | 1 | 0 | 1 | 2 | 1 | 0.6667 | 12 | 9 | 0.5714 |
McCall / Unger | 0 | 1 | 1 | 1 | 2 | 0.3333 | 9 | 12 | 0.4286 |
Bukvic / Huffman | 0 | 1 | 1 | 0 | 2 | 0.0000 | 5 | 12 | 0.2941 |
Hedden / Neal | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0.0000 |
Medvedev Schedule Results
TEAM | W | L | M | SW | SL | SW% | GW | GL | GW% |
---|---|---|---|---|---|---|---|---|---|
Brown / Huffman | 2 | 0 | 2 | 4 | 0 | 1.0000 | 25 | 14 | 0.6410 |
Bui / Huffman | 0 | 1 | 1 | 0 | 2 | 0.0000 | 10 | 13 | 0.4348 |
Malik / Moon | 0 | 1 | 1 | 0 | 2 | 0.0000 | 4 | 12 | 0.2500 |
Douglas / Oakley | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0.0000 |
Hoffman / Whitehead | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0.0000 |
Jones / McCarty | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0.0000 |
Rudd Schedule Results
TEAM | W | L | M | SW | SL | SW% | GW | GL | GW% |
---|---|---|---|---|---|---|---|---|---|
Bray / Wills | 2 | 0 | 2 | 4 | 2 | 0.6667 | 22 | 20 | 0.5238 |
Govert / Rush | 1 | 0 | 1 | 2 | 1 | 0.6667 | 10 | 12 | 0.4545 |
Stone / Varnell | 0 | 1 | 1 | 1 | 2 | 0.3333 | 12 | 10 | 0.5455 |
Collins / Keck | 0 | 1 | 1 | 1 | 2 | 0.3333 | 11 | 12 | 0.4783 |
Huff / Huffman | 0 | 1 | 1 | 1 | 2 | 0.3333 | 9 | 10 | 0.4737 |
Keck / Schoenfeld | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0.0000 |
GLOSSARY
W: Wins
L: Losses
M: Matches Played
SW: Sets Won
SL: Sets Lost
GW: Games Won
GL: Games Lost
GW%: Games Won Percentage
Copyright
2020-2023
by USNAT, Inc.
All rights reserved.
All rights reserved.